Kahala Real Estate Listings
| Type | Neighborhood | Property Link | Layout | Price | |
| House | Kahala Area | MLS# 1110730 | 4 Bdr, 5/2 Baths | $16,950,000 (FS) | |
| House | Kahala Area | MLS# 1106626 | 5 Bdr, 5/2 Baths | $4,980,000 (FS) | |
| House | Kahala Area | MLS# 1114816 | 4 Bdr, 4/1 Baths | $3,788,000 (FS) | |
| House | Kahala Area | MLS# 1205047 | 6 Bdr, 6/1 Baths | $3,500,000 (FS) | |
| House | Kahala Area | MLS# 1111415 | 5 Bdr, 4/1 Baths | $3,500,000 (FS) | |
| House | Kahala Area | MLS# 1114934 | 4 Bdr, 5/1 Baths | $3,495,000 (FS) | |
| House | Kahala Area | MLS# 1112585 | 4 Bdr, 4/0 Baths | $3,395,000 (FS) | |
| House | Kahala Area | MLS# 1107897 | 5 Bdr, 5/1 Baths | $3,295,000 (FS) | |
| House | Kahala Area | MLS# 1203450 | 4 Bdr, 4/1 Baths | $3,199,000 (FS) | |
| House | Kahala Area | MLS# 1204059 | 4 Bdr, 5/0 Baths | $2,950,000 (FS) | |
| House | Kahala Area | MLS# 1200476 | 5 Bdr, 5/0 Baths | $2,795,000 (FS) | |
| House | Kahala Area | MLS# 1200928 | 4 Bdr, 5/1 Baths | $2,680,000 (FS) | |
| House | Kahala Area | MLS# 1112157 | 4 Bdr, 2/1 Baths | $2,480,000 (FS) | |
| House | Kahala Kua | MLS# 1110184 | 4 Bdr, 3/1 Baths | $2,388,000 (FS) | |
| House | Kahala Area | MLS# 1203961 | 4 Bdr, 3/1 Baths | $2,388,000 (FS) | |
| House | Kahala Area | MLS# 1201742 | 4 Bdr, 4/1 Baths | $2,195,000 (FS) | |
| House | Kahala Area | MLS# 1112134 | 4 Bdr, 2/1 Baths | $2,000,000 (FS) | |
| Condo | Kahala Area | MLS# 1201984 | 3 Bdr, 2/0 Baths | $1,998,000 (FS) | |
| House | Kahala Area | MLS# 1112003 | 4 Bdr, 4/0 Baths | $1,740,000 (FS) | |
| House | Kahala Area | MLS# 1113631 | 4 Bdr, 3/0 Baths | $1,598,000 (FS) | |
| House | Kahala Kua | MLS# 1113978 | 3 Bdr, 3/0 Baths | $1,525,000 (FS) | |
| House | Kahala Area | MLS# 1203541 | 4 Bdr, 2/0 Baths | $1,475,000 (FS) | |
| Condo | Kahala Area | MLS# 1113539 | 3 Bdr, 2/0 Baths | $1,350,000 (FS) | |
| Condo | Kahala Area | MLS# 1204319 | 2 Bdr, 2/0 Baths | $1,245,000 (FS) | |
| House | Kahala Area | MLS# 1110590 | 4 Bdr, 2/0 Baths | $1,198,000 (FS) | |
| House | Kahala Area | MLS# 1204187 | 3 Bdr, 2/0 Baths | $1,180,000 (FS) | |
| House | Kahala Area | MLS# 1201914 | 4 Bdr, 2/0 Baths | $1,150,000 (FS) | |
| Condo | Kahala Area | MLS# 1204093 | 2 Bdr, 2/0 Baths | $1,125,000 (FS) | |
| House | Waialae Nui Vly | MLS# 1201884 | 5 Bdr, 3/0 Baths | $895,000 (FS) | |
| House | Waialae Nui Vly | MLS# 1203467 | 3 Bdr, 2/0 Baths | $850,000 (FS) | |
| House | Waialae Nui-Lwr | MLS# 1111938 | 3 Bdr, 1/0 Baths | $647,000 (FS) | |
| Condo | Waialae Nui Vly | MLS# 1204053 | 3 Bdr, 2/0 Baths | $599,900 (FS) | |
| Condo | Waialae Nui Vly | MLS# 1203893 | 3 Bdr, 2/0 Baths | $515,000 (FS) | |
| Condo | Waialae Nui Vly | MLS# 1200755 | 2 Bdr, 2/0 Baths | $485,000 (FS) | |
| Condo | Waialae Nui Vly | MLS# 1108361 | 2 Bdr, 2/0 Baths | $450,000 (FS) | |
| Condo | Waialae Nui Vly | MLS# 1204978 | 2 Bdr, 2/0 Baths | $449,500 (FS) | |
| Condo | Waialae Nui Vly | MLS# 1204290 | 1 Bdr, 1/0 Baths | $389,900 (FS) |
Only first 100 listings can be shown online.
Search Criteria
You searched for the following:


