Kahala Homes: Price

Kahala Homes For Sale by Price

  Land Interior Built Layout Price Property Link  
  19,406 sqft. 11,778 sqft. 1976 4 Bdr, 5/2 Baths $16,950,000 (FS) MLS# 1110730  
  15,074 sqft. 11,315 sqft. 2005 5 Bdr, 5/2 Baths $4,980,000 (FS) MLS# 1106626  
  12,027 sqft. 5,673 sqft. 2006 4 Bdr, 4/1 Baths $3,788,000 (FS) MLS# 1114816  
  11,678 sqft. 4,474 sqft. 1988 5 Bdr, 4/1 Baths $3,500,000 (FS) MLS# 1111415  
  10,002 sqft. 6,962 sqft. 1997 6 Bdr, 6/1 Baths $3,500,000 (FS) MLS# 1205047  
  13,500 sqft. 5,241 sqft. 2006 4 Bdr, 5/1 Baths $3,495,000 (FS) MLS# 1114934  
  13,499 sqft. 3,872 sqft. 1936 4 Bdr, 4/0 Baths $3,395,000 (FS) MLS# 1112585  
  15,812 sqft. 4,432 sqft. 1941 5 Bdr, 5/1 Baths $3,295,000 (FS) MLS# 1107897  
  11,539 sqft. 6,675 sqft. 2008 4 Bdr, 4/1 Baths $3,199,000 (FS) MLS# 1203450  
  14,057 sqft. 3,690 sqft. 1948 4 Bdr, 5/0 Baths $2,950,000 (FS) MLS# 1204059  
  11,874 sqft. 4,386 sqft. 1955 5 Bdr, 5/0 Baths $2,795,000 (FS) MLS# 1200476  
  10,799 sqft. 4,509 sqft. 1989 4 Bdr, 5/1 Baths $2,680,000 (FS) MLS# 1200928  
  11,366 sqft. 2,634 sqft. 1989 4 Bdr, 2/1 Baths $2,480,000 (FS) MLS# 1112157  
  13,072 sqft. 4,618 sqft. 1998 4 Bdr, 3/1 Baths $2,388,000 (FS) MLS# 1110184  
  8,890 sqft. 3,351 sqft. 2006 4 Bdr, 3/1 Baths $2,388,000 (FS) MLS# 1203961  
  8,138 sqft. 3,299 sqft. 1957 4 Bdr, 4/1 Baths $2,195,000 (FS) MLS# 1201742  
  12,498 sqft. 2,869 sqft. 1959 4 Bdr, 2/1 Baths $2,000,000 (FS) MLS# 1112134  
  11,252 sqft. 3,010 sqft. 1938 4 Bdr, 4/0 Baths $1,740,000 (FS) MLS# 1112003  
  8,425 sqft. 2,124 sqft. 1951 4 Bdr, 3/0 Baths $1,598,000 (FS) MLS# 1113631  
  10,299 sqft. 2,961 sqft. 1998 3 Bdr, 3/0 Baths $1,525,000 (FS) MLS# 1113978  
  9,601 sqft. 2,028 sqft. 1947 4 Bdr, 2/0 Baths $1,475,000 (FS) MLS# 1203541  
  8,102 sqft. 2,494 sqft. 1956 4 Bdr, 2/0 Baths $1,198,000 (FS) MLS# 1110590  
  9,601 sqft. 1,184 sqft. 1948 3 Bdr, 2/0 Baths $1,180,000 (FS) MLS# 1204187  
  7,640 sqft. 2,167 sqft. 1940 4 Bdr, 2/0 Baths $1,150,000 (FS) MLS# 1201914  
  7,876 sqft. 2,355 sqft. 1970 5 Bdr, 3/0 Baths $895,000 (FS) MLS# 1201884  
  8,375 sqft. 1,844 sqft. 1965 3 Bdr, 2/0 Baths $850,000 (FS) MLS# 1203467  
  5,500 sqft. 1,341 sqft. 1957 3 Bdr, 1/0 Baths $647,000 (FS) MLS# 1111938  

May I Help You?

Real Estate Agent in Hawaii

Didn't find what you were looking for in Homes In Kahala? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kahala Realtor. I'd be more than happy to help you find and buy the perfect property in the Kahala area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 4:09 AM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.

Share this page now with friends and family: