Kahala Homes: Mountain View

Kahala Homes For Sale with Mountain View

  Land Interior Built Layout Price Property Link  
  19,406 sqft. 11,778 sqft. 1976 4 Bdr, 5/2 Baths $16,950,000 (FS) MLS# 1110730  
  22,710 sqft. 5,605 sqft. 1937 5 Bdr, 4/1 Baths $5,500,000 (FS) MLS# 1014282  
  15,074 sqft. 11,315 sqft. 2005 5 Bdr, 5/2 Baths $4,980,000 (FS) MLS# 1106626  
  12,027 sqft. 5,673 sqft. 2006 4 Bdr, 4/1 Baths $4,200,000 (FS) MLS# 1114816  
  13,234 sqft. 6,426 sqft. 2004 5 Bdr, 4/1 Baths $3,888,888 (FS) MLS# 1113019  
  15,812 sqft. 4,432 sqft. 1941 5 Bdr, 5/1 Baths $3,788,000 (FS) MLS# 1107897  
  13,500 sqft. 5,241 sqft. 2006 4 Bdr, 5/1 Baths $3,649,000 (FS) MLS# 1114934  
  13,499 sqft. 3,872 sqft. 1936 4 Bdr, 4/0 Baths $3,395,000 (FS) MLS# 1112585  
  8,196 sqft. 5,878 sqft. 2007 4 Bdr, 4/2 Baths $2,985,000 (FS) MLS# 1200346  
  10,833 sqft. 4,750 sqft. 1992 4 Bdr, 6/1 Baths $2,900,000 (FS) MLS# 1115037  
  11,874 sqft. 4,386 sqft. 1955 5 Bdr, 5/0 Baths $2,795,000 (FS) MLS# 1200476  
  11,250 sqft. 5,104 sqft. 1994 4 Bdr, 3/1 Baths $2,700,000 (FS) MLS# 1114218  
  11,366 sqft. 2,634 sqft. 1989 4 Bdr, 2/1 Baths $2,480,000 (FS) MLS# 1112157  
  10,703 sqft. 4,237 sqft. 1994 6 Bdr, 6/0 Baths $2,480,000 (FS) MLS# 1106299  
  13,072 sqft. 4,618 sqft. 1998 4 Bdr, 3/1 Baths $2,388,000 (FS) MLS# 1110184  
  8,138 sqft. 3,299 sqft. 1957 4 Bdr, 4/1 Baths $2,195,000 (FS) MLS# 1201742  
  12,485 sqft. 2,194 sqft. 1959 4 Bdr, 3/0 Baths $2,150,000 (FS) MLS# 1201140  
  12,498 sqft. 2,869 sqft. 1959 4 Bdr, 2/1 Baths $2,000,000 (FS) MLS# 1112134  
  7,749 sqft. 3,890 sqft. 1988 4 Bdr, 4/1 Baths $1,950,000 (FS) MLS# 1112506  
  12,504 sqft. 3,318 sqft. 1998 4 Bdr, 2/1 Baths $1,599,000 (FS) MLS# 1112321  
  8,425 sqft. 2,124 sqft. 1951 4 Bdr, 3/0 Baths $1,598,000 (FS) MLS# 1113631  
  11,082 sqft. 1,825 sqft. 1956 3 Bdr, 2/0 Baths $1,595,000 (FS) MLS# 1201651  
  10,299 sqft. 2,961 sqft. 1998 3 Bdr, 3/0 Baths $1,525,000 (FS) MLS# 1113978  
  8,102 sqft. 2,494 sqft. 1956 4 Bdr, 2/0 Baths $1,198,000 (FS) MLS# 1110590  
  7,876 sqft. 2,355 sqft. 1970 5 Bdr, 3/0 Baths $895,000 (FS) MLS# 1201884  
  8,375 sqft. 1,844 sqft. 1965 3 Bdr, 2/0 Baths $895,000 (FS) MLS# 1111809  
  5,500 sqft. 1,341 sqft. 1957 3 Bdr, 1/0 Baths $647,000 (FS) MLS# 1111938  
  5,000 sqft. 1,200 sqft. 1956 3 Bdr, 1/0 Baths $625,000 (FS) MLS# 1200857  

Stats for Kahala Homes for Sale with Mountain View

  • Listings: 28 (Not all listings may be shown above.)
  • Average Price: $2,998,246.00
  • Average Total Area: 4,202.25 sq.ft.
  • Average Price/Square Foot: $713.49
  • Average Year Built: 1976

More Views

May I Help You?

Real Estate Agent in Hawaii

Didn't find what you were looking for in Homes In Kahala? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kahala Realtor. I'd be more than happy to help you find and buy the perfect property in the Kahala area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Wednesday, 1:54 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.

Call 1.808.383.3214 for warm, friendly and personal service in Kahala Real Estate!