Kahala Homes: Garden View
Kahala Homes For Sale with Garden View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 19,406 sqft. | 11,778 sqft. | 1976 | 4 Bdr, 5/2 Baths | $16,950,000 (FS) | MLS# 1110730 | ||
| 22,710 sqft. | 5,605 sqft. | 1937 | 5 Bdr, 4/1 Baths | $5,500,000 (FS) | MLS# 1014282 | ||
| 15,074 sqft. | 11,315 sqft. | 2005 | 5 Bdr, 5/2 Baths | $4,980,000 (FS) | MLS# 1106626 | ||
| 11,966 sqft. | 5,950 sqft. | 2013 | 5 Bdr, 5/1 Baths | $3,950,000 (FS) | MLS# 1201160 | ||
| 15,812 sqft. | 4,432 sqft. | 1941 | 5 Bdr, 5/1 Baths | $3,788,000 (FS) | MLS# 1107897 | ||
| 11,678 sqft. | 4,474 sqft. | 1988 | 5 Bdr, 4/1 Baths | $3,700,000 (FS) | MLS# 1111415 | ||
| 13,500 sqft. | 5,241 sqft. | 2006 | 4 Bdr, 5/1 Baths | $3,649,000 (FS) | MLS# 1114934 | ||
| 13,966 sqft. | 4,589 sqft. | 1987 | 4 Bdr, 4/1 Baths | $3,480,000 (FS) | MLS# 1109240 | ||
| 13,499 sqft. | 3,872 sqft. | 1936 | 4 Bdr, 4/0 Baths | $3,395,000 (FS) | MLS# 1112585 | ||
| 8,196 sqft. | 5,878 sqft. | 2007 | 4 Bdr, 4/2 Baths | $2,985,000 (FS) | MLS# 1200346 | ||
| 11,874 sqft. | 4,386 sqft. | 1955 | 5 Bdr, 5/0 Baths | $2,795,000 (FS) | MLS# 1200476 | ||
| 10,703 sqft. | 4,237 sqft. | 1994 | 6 Bdr, 6/0 Baths | $2,480,000 (FS) | MLS# 1106299 | ||
| 8,138 sqft. | 3,299 sqft. | 1957 | 4 Bdr, 4/1 Baths | $2,195,000 (FS) | MLS# 1201742 | ||
| 12,498 sqft. | 2,869 sqft. | 1959 | 4 Bdr, 2/1 Baths | $2,000,000 (FS) | MLS# 1112134 | ||
| 10,977 sqft. | 3,925 sqft. | 1957 | 4 Bdr, 5/0 Baths | $1,850,000 (FS) | MLS# 1104721 | ||
| 8,050 sqft. | 2,593 sqft. | 1939 | 4 Bdr, 2/1 Baths | $1,599,000 (FS) | MLS# 1113266 | ||
| 8,425 sqft. | 2,124 sqft. | 1951 | 4 Bdr, 3/0 Baths | $1,598,000 (FS) | MLS# 1113631 | ||
| 7,640 sqft. | 2,167 sqft. | 1940 | 4 Bdr, 2/0 Baths | $1,250,000 (FS) | MLS# 1201914 | ||
| 8,102 sqft. | 2,494 sqft. | 1956 | 4 Bdr, 2/0 Baths | $1,198,000 (FS) | MLS# 1110590 |
Stats for Kahala Homes for Sale with Garden View
- Listings: 19 (Not all listings may be shown above.)
- Average Price: $3,649,578.95
- Average Total Area: 4,801.47 sq.ft.
- Average Price/Square Foot: $760.10
- Average Year Built: 1976
More Views
- Kahala Homes for sale with City View
- Kahala Homes for sale with Diamond Head View
- Kahala Homes for sale with Garden View
- Kahala Homes for sale with Golf Course View
- Kahala Homes for sale with Marina/Canal View
- Kahala Homes for sale with Mountain View
- Kahala Homes for sale with Ocean View
- Kahala Homes for sale with Sunrise View
- Kahala Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Kahala? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kahala Realtor. I'd be more than happy to help you find and buy the perfect property in the Kahala area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Wednesday, 1:53 PM in Hawaii.)
- Or fill out the form below.


