Kahala Condos: Total Interior Area
Kahala Condos For Sale by Total Interior Area
| Building | Interior | Layout | Price | Property Link | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $1,475,000 (FS) | MLS# 1113539 | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $949,000 (FS) | MLS# 1200601 | ||
| Regency at Kahala | 1,610 sqft. | 2 Bdr, 2/0 Baths | $1,295,000 (FS) | MLS# 1113922 | ||
| Waialae Gardens | 1,035 sqft. | 2 Bdr, 2/0 Baths | $485,000 (FS) | MLS# 1200755 | ||
| Waialae Gardens | 1,035 sqft. | 2 Bdr, 2/0 Baths | $459,500 (FS) | MLS# 1112870 | ||
| Tropic Gardens 1 | 1,032 sqft. | 2 Bdr, 1/1 Baths | $475,000 (FS) | MLS# 1114496 | ||
| Kahala Towers | 985 sqft. | 2 Bdr, 2/0 Baths | $460,000 (FS) | MLS# 1108361 | ||
| Kahala Towers | 985 sqft. | 2 Bdr, 2/0 Baths | $419,900 (FS) | MLS# 1115017 |
May I Help You?
Didn't find what you were looking for in Homes In Kahala? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kahala Realtor. I'd be more than happy to help you find and buy the perfect property in the Kahala area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Saturday, 8:21 AM in Hawaii.)
- Or fill out the form below.


